Category | |
| ILCE-7C |
Lens Mount | E-mount |
ASPECT RATIO | 3:02 |
SENSOR TYPE | 35mm full frame (35.6 x 23.8mm), Exmor R CMOS sensor |
NUMBER OF | Approx. 24.2 megapixels |
PIXELS (EFFECTIVE) | |
NUMBER OF PIXELS (TOTAL) | Approx. 25.3 megapixels |
ANTI-DUST SYSTEM | Yes (Charge protection coating on optical filter and image sensor shift mechanism) |
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
IMAGE SIZE (PIXELS) [3:2] | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M), APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
IMAGE SIZE (PIXELS) [4:3] | 35mm full frame L: 5328 x 4000 (21M), M: 3488 x 2624 (9.2M), S: 2656 x 2000 (5.3M), APS-C L: 3488 x 2624 (9.2M), M: 2656 x 2000 (5.3M), S: 1744 x 1312 (2.3M) |
COLOUR SPACE | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
IMAGE QUALITY MODES | RAW (Compressed / Uncompressed),JPEG (Extra fine / Fine / Standard),RAW & JPEG |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 |
AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps,PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
MOVIE FUNCTIONS | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, TC/UB, Auto Slow Shutter, Gamma Disp. Assist |
MEDIA | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant) |
MEMORY CARD SLOT | Slot for SD (UHS-I/II compliant) memory card |
NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal / Low / Off |
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
FOCUS SENSOR | Exmor R CMOS sensor |
FOCUS POINT | 35mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) |
FOCUS MODE | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
FOCUS AREA | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
METERING TYPE | 1200-zone evaluative metering |
AE LOCK | Locked when shutter button is pressed halfway. (On/Off/Auto) |
METERING SENSOR | Exmor R CMOS sensor |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent (ISO numbers up ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit) |
VIEWFINDER TYPE | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
MONITOR TYPE | 7.5cm (3.0-type) type TFT |
BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2), Sunny Weather mode |
FACE DETECTION | Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
SHUTTER TYPE | Mechanical shutter/Electronic shutter |
SHUTTER SPEED | Still images: Mechanical Shutter: 1/4000 to 30 sec., Bulb, Electronic Shutter: 1/8000 to 30 sec., Movies (NTSC mode) : 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode) : 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
SILENT SHOOTING | Yes (ON/OFF) |
Image Stabilization Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
FLASH MODES | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless2, Hi-speed sync.2 |
Flash WIRELESS CONTROL | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
SELF-TIMER | 10 sec. delay / 5 sec. delay / 2 sec. delay / Continuous self-time / Bracketing self-timer |
PHOTO CAPTURE | Yes |
HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
MIC TERMINAL | Yes (3.5 mm Stereo minijack) |
MICROPHONE | Built-in, stereo |
SPEAKER | Built-in, monaural |
SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
BATTERY LIFE (STILL IMAGES) | Approx. 680 shots (Viewfinder) / approx. 740 shots (LCD monitor) (CIPA standard)5 |
BATTERY LIFE (MOVIE, ACTUAL RECORDING) | Approx. 140 min. (Viewfinder) / Approx. 140 min. (LCD monitor) (CIPA standard) |
POWER CONSUMPTION WITH VIEWFINDER | Still images: approx. 2.9W (with FE 28-60mm F4-5.6 OSS lens attached), Movies: approx. 4.5W (with FE 28-60mm F4-5.6 OSS lens attached) |
BATTERY LIFE (MOVIE, CONTINUOUS RECORDING) | Approx. 220 min. (Viewfinder) / Approx. 215 min. (LCD monitor) (CIPA standard) |
USB POWER SUPPLY | Yes |
WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 509 g / Approx. 1lb 2.0 oz (Body Only: Approx. 424 g / Approx. 0 lb 15.0 oz) |
DIMENSIONS (W X H X D) | 124.0mm x 71.1mm x 59.7mm, 124.0mm x 71.1mm x 53.5mm (FROM GRIP TO MONITOR) / 5 x 2 7/8 x 2 3/8 inches, 5 x 2 7/8 x 2 1/8 inches (FROM GRIP TO MONITOR) |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to